Report created: 2011-07-28T21:22:36-07:00

2011 Red Rock Nationals

2011-07-22 to 2011-07-22

Cumulative

Total results

Provisional

Task Date Distance
T1 Task1 2011-07-24 13:00    116,2 km Race to Goal with 1 startgate(s)
T2 Task2 2011-07-28 13:00    60,9 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 101 Dean Stratton M USA Ozone R11 Eagle Paragliding- Flytec 842 1000 1842
2 197 Eric Reed M USA Ozone R10.2 827 971 1798
3 156 Hayden Glatte M USA Boomerang GTO Super Fly 694 908 1602
4 7 Nick Greece M USA ozone r11 Evolve Capital, Flytec, KAVU, Ozone, Bill and Darlene 1000 516 1516
5 170 Bill Belcourt M USA Gin Boomerang 8 SuperFly- Flytec- Landcor 943 507 1450
6 240 Robert Hauser M Ozone Mantra R10.2 890 503 1393
7 154 Frederic Bourgault M Ozone R10.3 546 841 1387
8 515 Brad Gunniscio M USA Ozone R11 846 501 1347
9 148 Jan Voegeli M USA Ozone Mantra R10.2 786 528 1314
10 76 Frank Henriquez M USA Axis Mercury III 838 453 1291
11 153 Michal Hammel M USA Boom 8 Superfly 775 500 1275
12 511 Bill Hughes M USA Gin Boomerang 8 Super Fly 740 500 1240
13 243 Matt Dadam M USA Advance Omega 8 701 522 1223
14 182 Arnold Frankenberger M USA Ozone M4 880 312 1192
15 16 Chris Galli M USA Gin / Boomerang 7 XC Skies / Super Fly 893 268 1161
16 234 Marty DeVietti M USA UP Edge XR Carmen- Eagle- UP 413 744 1157
17 227 Nicole Fedele F Ozone Mantra R10.2 Cumulus53- Bertoni Eyewear 272 868 1140
17 64 David Wheeler M USA Ozone Mantra M4 Aerial Paragliding 672 468 1140
19 81 Chin Chien Huang M USA 531 551 1082
20 501 Jug Aggarwal M USA Gin GTO Flymaster USA 486 586 1072
21 47 Nicole McLearn F Gradient Avax XC3 Gradient 504 490 994
22 67 Riss Estes M USA Gin GTO 675 306 981
23 215 Chris Amonson M USA Ozone/Mantra 4 485 488 973
24 248 Jochen Rink M Nova Factor Underwater paragliding 550 417 967
25 190 Philip Russman M USA Gin GTO LiteTouchFilms.com 307 538 845
26 506 Scott Gee M USA Ozone Mantra 4 370 466 836
27 191 Sandy Coleman M USA Advance/Sigma 8 249 550 799
28 143 Steve Young M USA Gin/GTO 335 434 769
29 6 Andy Macrae M USA Gin Boomerang 8 Bozeman Paragliding- SuperFly 356 357 713
29 41 Destin Peters M USA UP Trango 3 128 585 713
31 280 Matt Henzi M USA Ozone M3 Cloudsurf Paragliding 379 321 700
32 282 Casey Meeks M USA Ozone Delta 423 245 668
33 249 Kari Castle F USA Ozone Delta Oakely 167 420 587
34 267 Andy Miller M USA Niviuk/Peak 2 385 195 580
35 75 Szilard Dorant M USA Gradient Avax XC3 397 181 578
36 184 Ty Sporrer M USA Niviuk Peak 2 Eagle Paragliding 361 212 573
37 210 Greg Babush M USA UP Edge XR Eagle Paragliding- Vision Paragliding- XC Skies 216 259 475
38 106 Claudio Mota M SOL/TR2 SOL Paragliders/WildPlay 167 300 467
39 500 Roger Marsh M USA Axis Venus 2 118 347 465
40 504 Chris Kurowski M USA Niviuk Peak2 451 451
41 44 Brian Howell M USA Niviuk Peak 2 Eagle Paragliding- Ed Min 42 401 443
42 246 Toni Skerrett M UP Trango XC 128 300 428
43 165 chris howell M USA niviuk artik2 109 310 419
44 159 Robert Peloquin M USA Ozone Delta Fly Above All 249 162 411
45 73 Sam Crocker M USA Air Design- Pure Sundog Paragliding 50 325 375
46 144 Preacher M USA Ozone M4 Aerial Paragliding 125 240 365
47 268 Chuck Leathers M USA UP Summit X/C Chuck Leathers R.E Co. Worldwide Headquarters 173 126 299
48 231 David Dixon M USA Skywalk Cayenne 3 Nancy 255 43 298
49 212 Tagmann M Airwave Cobra 144 131 275
50 270 Mariya Kim F Sky Counrty/Mystic-2 142 118 260
51 86 Conrad Kreick M USA Mantra M3 Aerial Paragliding- Eagle Paragliding 63 178 241
52 274 Beatriz Garcia F Niviuk Peak 2 Raggie 239 239
53 22 Dennis McDonald M USA Advance / Omega 7 181 41 222
54 252 Brian Kerr M USA Niviuk Artik 2 42 178 220
55 266 Remo Kutz M Mantra M4 Ozone 170 170
56 283 Todd Gray M USA Gradient / Aspen 3 42 101 143
57 288 Hildegard Niedeggen-McManus F Niviuk- Hook 1- XXS Marita Niedeggen 42 41 83
57 289 Dan McManus M USA Gin Zulu Medium Marita Niedeggen 42 41 83
59 216 Roger A. Morse M USA Axis Venus 2 0
59 510 Barrett Kauffman M 0