FLYXC.ORG Competition Scoring and Flight Tools
  • Home
  • Store
  • Applegate 2022
  • Contact

2018 Applegate Open Race

2018-06-09 to 2018-06-16, FAI Category 2 event

Race Cumulative: Women

Total results (FTV: 25%)

Final

Results include only those pilots where female equals '1'

Task Date Distance FTV Validity
T1 Sunday 2018-06-10 12:30 70.4 km 100% Race to Goal with 1 startgate(s)
T2 Task 2 2018-06-11 12:15 62.6 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2018-06-12 12:40 73.2 km 100% Race to Goal with 1 startgate(s)
T4 2018-06-13 12:10 53.7 km 100% Race to Goal with 1 startgate(s)
T5 Task 5 2018-06-14 11:40 68.3 km 100% Race to Goal with 1 startgate(s)
T6 Task 6 2018-06-15 11:45 55.3 km 100% Race to Goal with 1 startgate(s)
T7 Task 7 2018-06-16 11:45 58.2 km 98% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 119 Bianca Heinrich F USA Niviuk Peak 4 619 821 599 113/445 269 569 687 3408
2 122 Lindsay Holden F USA Ozone Alpina 2 300 94 323 385 32/127 340 431 1811
3 151 Mika Takahashi F JAPAN OZONE MANTRA6 432 67 257 301 441 306 28/115 1765
4 159 Lisa Dickinson F USA ozone Delta 2 172 43/169 261 434 322 70 404 1636
5 105 Krista Auchenbach F USA UP Trango X Race 32/126 408 57 314 134 179 405 1472
Report created: 2018-06-16T19:53:56-07:00
  • Home
  • Store
  • Applegate 2022
  • Contact